Brian K
BIB | AGE | STATE/COUNTRY | PROFESSION |
639 | 38 | Portsmouth VA USA |
SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
39:11 | 2:53:03 | 1:39:38 | 5:16:54 | 218 | 42 |
LEG | DISTANCE | PACE | RANK | DIV.POS. |
TOTAL SWIM | 1.2 mi. (39:11) | 2:03/100m | 394 | 51 |
TOTAL BIKE | 56 mi. (2:53:03) | 19.42 mph | 332 | 62 |
RUN SPLIT 1: 2.3 mi | 2.3 mi (16:10) | 7:01/mi | ||
RUN SPLIT 2: 4.5 mi | 2.2 mi (30:32) | 13:52/mi | ||
RUN SPLIT 3: 6.9 mi | 2.4 mi (18:55) | 7:52/mi | ||
RUN SPLIT 4: 13.1 mi | 6.2 mi (34:01) | 5:29/mi | ||
TOTAL RUN | 13.1 mi (1:39:38) | 7:36/mi | 218 | 42 |
TRANSITION | TIME | |||
T1: SWIM-TO-BIKE | 3:24 | |||
T2: BIKE-TO-RUN | 1:38 |
Great job Brian...
Over and "Out" from Portsmouth, VA, USA
2 comments:
Just to finish, he's a true athlete! congrats.
Peace <3
Jay
thank you for stopping by my blog today.I appreciated it/was honored so!
Post a Comment
Thanks for leaving your Comments, I love them all: